About Intersect
Intersect and Nectar Research Cloud node in Sydney, delivers data storage, compute and analysis platforms, custom engineering, expert consulting and training programs to its member organisations and the wider research community.
Intersect’s members are listed on Intersect's website.
Intersect Space is a large scale, high performance, collaborative, and cost effective digital storage system specially tailored, designed and constructed by researchers for researchers.
Useful Links:
Space Products at Intersect
Storage name | Category | Features |
---|---|---|
SpaceShuttle | Working | Large amounts of active storage with maximum performance for use with your own applications. Combines the best of open and proprietary data transport technologies. Data can be read, written, copied, moved, checkpointed or synchronised; either programmatically or interactively. |
SpaceLab | Computational | Designed for discipline-specific, dedicated research applications: your virtual lab in Space. Ideal when combined with Time.intersect.org.au virtual computing to create a unified app hosting environment with Intersect as a single point of support. |
DeepSpace | Archival | A kind of Space suitable for archive retention, either as a secondary mirror or a primary backup. Trades performance for capacity but in all other respects emulates active storage for protocol and application access. |
SpaceBase | Hosted | Ready-made web environment for people to collaborate on research data and metadata. Enables distributed groups to share, manipulate, curate and manage any type of data. Suitable for non-IT people, requiring minimal administration. |
Space information page
Apply for Space at Intersect
To make an enquiry about Space contact an Intersect eResearch Analyst at your institution or email space@intersect.org.au.
Space-Related Services at Intersect
Service Name | Category | Features | Links |
---|---|---|---|
DIVER | Data Management | Research data capture and sharing application that provides a full lifecycle research data management solution out-of-the-box. | |
OwnTime | Cloud Computing | OwnTime is an Intersect cloud computing service providing virtual computation. OwnTime provides access to large VM configurations - up to 64 Cores and 1000GB RAM that computer intensive applications may require. | |
Launchpod | Research Tool | Launchpod is a tool to deploy virtual machines (VMs) on the NeCTAR Research Cloud with one of a number of preconfigured research-based software applications. Launchpod is designed like a wizard; it will take care of the technical aspects of spawning a VM by asking you some details. |
For more information about Space and other services at Intersect get in touch or visit www.intersect.org.au.