Upgrade Date (latest first) | Service | Upgraded to version | Notes |
---|---|---|---|
06/06/19 | Shared Filesystems (Manila) | Rocky | Release notes |
23/05/19 | Application Catalog (Murano) | Rocky | Release notes |
16/05/19 | Database (Trove) | Rocky | Release notes |
10/05/19 | Container Orchestration (Magnum) | Rocky | Release notes |
05/04/19 | Alarming (Aodh) | Rocky | Release notes |
02/04/19 | Data Processing (Sahara) | Rocky | Release notes |
26/03/19 | Orchestration (Heat) | Rocky | Release notes |
26/02/19 | Compute (Nova) | Queens | Release notes |
07/02/19 | DNS (Designate) | Rocky | Release notes |
22/12/18 | Compute (Nova) | Pike | Release notes |
02/11/18 | Object Store (Swift) | Pike | Release notes |
18/10/18 | Networking (Neutron) | Pike | Release notes |
02/10/18 | Container Infra (Magnum) | Queens | Release notes |
03/09/18 | Volume (Cinder) | Pike | Release notes |
03/09/18 | Image (Glance) | Pike | Release notes |
03/09/18 | Identity (Keystone) | Pike | Release notes |
21/08/18 | Application Catalog (Murano) | Queens | Release notes |
21/08/18 | Database (Trove) | Queens | Release notes |
OpenStack services and their versions can been viewed here https://trello.com/b/9fkuT1eU/nectar-openstack-versions