This table provides public IP ranges for instances in the ARDC Nectar Research Cloud for specified Nectar nodes and Availability Zones (AZ).
| Node | Availability Zone | CIDR |
|---|---|---|
| University of Melbourne | melbourne-qh2 | 115.146.84.0/22 |
| 115.146.88.0/22 | ||
| melbourne-qh2-uom | 45.113.232.0/22 | |
| 115.146.92.0/22 | ||
| 103.6.254.0/23 | ||
| University of Melbourne (Floating) | 128.250.224.0/23 | |
| Monash University | monash-01 | 118.138.240.0/21 |
| monash-02 | 118.138.232.0/21 | |
| Monash University (Floating) | 130.194.250.0/23 | |
| Swinburne | swinburne-01 | 136.186.108.0/24 |
| QCIF | QRIScloud, intersect | 203.101.224/20 |
| UTAS | tasmania | 131.217.172.0/22 |
| Auckland | auckland | 130.216.216.0/23 |
| Auckland (Floating) | auckland | 130.216.254.0/24 |
| 130.216.218.0/23 | ||
| ARDC | ardc-syd-1 | 160.250.232.0/23 |
| Adelaide | adelaide | 129.127.16.0/22 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article