A node refers to an organisation that operates or maintains the ARDC Nectar Research Cloud resources. The Nectar Research Cloud comprises seven nodes across Australia and one node in New Zealand.
Each node has member organisations, view the list on the Node Member Organisations support article.
| Country or State | Node |
| Australia | National (ARDC-AARNet) |
| New South Wales | Intersect (Intersect Australia) |
| New Zealand | Auckland (University of Auckland) |
| Queensland | QCIF (Queensland Cyber Infrastructure Foundation) |
| South Australia | Adelaide (Adelaide University) |
| Tasmania | Tasmania (University of Tasmania) |
| Victoria | Melbourne (University of Melbourne) |
| Victoria | Monash (Monash University) |
| Victoria | Swinburne (Swinburne University of Technology) |
| Western Australia | Pawsey (Pawsey Supercomputing Research Centre) |

Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article