This table displays the quantities of each cloud resource provided in the available Resource Bundles. Custom bundles are initialised with the Extreme bundle values, and users can adjust these depending on their needs.
Resource | Standard | Powerful | Extreme |
Service Units (SUs) | 4,000 SU/year | 8,000 SU/year | 16,000 SU/year |
SU equivalent m3 vCPUs | 16 | 32 | 64 |
Instances | 40 | 80 | 160 |
vCPUs | 64 | 128 | 256 |
RAM | 128 GB | 256 GB | 512 GB |
Object Store | 500 GB | 1,500 GB | 3,000 GB |
Routers | 4 | 6 | 8 |
Floating IPs | 8 | 12 | 16 |
Load Balancers | 8 | 12 | 16 |
Security Groups | 60 | 90 | 90 |
Database RAM | 16 GB | 32 GB | 64 GB |
Database Instance Storage | 100 GB | 500 GB | 1,000 GB |
Reservations | 2 | 4 | 8 |
GPUs | Yes* | Yes* | Yes* |
Huge RAM | No | Yes* | Yes* |
Yes* = access is included in the bundle.
Reservations are for booking use of high end resources (GPU/Large RAM).
Values listed are subject to change.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article