A node refers to an organisation that operates or maintains the ARDC Nectar Research Cloud resources. The Nectar Research Cloud comprises ten nodes across Australia and one node in New Zealand.
Each node has member organisations, view the list on the Node Member Organisations support article.
| Country or State | Node |
| Australia | National (ARDC-AARNet) |
| New South Wales | Intersect Australia |
| New Zealand | The University of Auckland |
| Queensland | The University of Queensland |
| South Australia | Adelaide University |
| Tasmania | The University of Tasmania |
| Victoria | Melbourne Research Cloud (The University of Melbourne) |
| Victoria | Monash University |
| Victoria | Swinburne University of Technology |
| Western Australia | Pawsey Supercomputing Research Centre |

Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article