Service Offering | Available At | Description |
Compute | All sites | Compute based on Virtual Machine instances |
Network | All sites | Security Groups, Private Networks, Floating IPs and advanced networking capabilities |
Load Balancer | All sites | |
Object Store | Site agnostic | Public and Private Object Storage |
Volume | All sites | |
Shared Filesystem | UoA, | |
Hosted Databases | Site agnostic | |
Hosted Applications | Site agnostic | Application catalog for easy provisioning of supported application environments |
DNS | Site agnostic | |
Container Orchestration | All sites | |
Image | All sites | |
Identity | Site agnostic | |
Orchestration | Site agnostic | Orchestration service to compose application deployment templates |
Dashboard | Site agnostic | Web Dashboard for Nectar cloud access |
Key manager | Site agnostic | |
Container Registry | Site agnostic | OCI compliant locally hosted container registry service for storing container images |
Reservations | Site agnostic | Instance and host reservations for instances https://wiki.rc.nectar.org.au/wiki/Blazar |
Preemptible Instances | Monash, Melbourne, QRIScloud, Tasmania | |
Virtual Desktop Service | Monash, | Access the VDS |
Extras | Various | Node specific services provided at individual nodes |
Resource Consumption Reports | Site agnostic | End-user reports for cloud consumption represented in Service Units and Nectar $ |
End-User Support Services | ||
Distributed Help Desk | All sites | User Support Services ticketing system |
Tutorials | All sites | |
Support Web Portal | All sites | Support Portal with interactive chat service and service announcements |
Training | All sites | Interactive Learning And Training Resources |
Allocations System | All sites | System for requesting Nectar project resources and authorising capacity allocations |
Nectar Services Summary List
Modified on: Mon, 7 Feb, 2022 at 10:10 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.